Data model versions
Data models determine the nomenclature for all elements that are included in the data model. Furthermore, it defines all entities and their properties as well as relationships between different entities.
When there's a new version of a data model, the underlying structure of these elements and their relationships can change, thus rendering your previously saved queries non-runnable.
In order to rebuild your queries, learn about the current data model versions for each of the available datasets as well as update history.
Dataset | Model version | Notes |
---|---|---|
CCLE | Current version: 2019.3.0 Previous version: 2019.2.0 | |
TCGA Legacy | Current version: 2020.2.0 Previous version: 2019.3.0 | |
CPTAC 3 | Current version: 2020.3.3. Previous version: 2019.12.1 | |
CPTAC | Current version: 2020.2.0 Previous version: 2019.4.0 | |
TCIA | Current version: 2020.2.0 Previous version: 2019.4.1 | |
TCGA GRCh38 | Current version: 2020.2.1 Previous version: 2019.12.3 | |
TARGET | Current version: 2020.2.1. Previous version: 2019.12.2 |
Updated about 1 year ago